SEO & Growth Strategy
Programmatic + content engine, grounded in real search-intent research.Where the estate stands today
Live counts from the corpus build, as of 2 Aug 2026, 17:25. The strategy below is the plan; these are the numbers against it.
32,136
Routes planned
21,124
Pages built
21,124
Live on dev
| Largest categories | Routes | Built | Live |
|---|---|---|---|
| Patient questions | 23,052 | 13,310 | 13,310 |
| Dentist profiles | 6,902 | 6,902 | 6,902 |
| Treatments | 874 | 146 | 146 |
| Conditions | 306 | 150 | 150 |
| Dentist directory | 260 | 260 | 260 |
| Symptoms | 244 | 119 | 119 |
Full sitemap by category Page-by-page sitemap ↗ Open dev site ↗