Compare Your Options
All pillars · Pillar lane2
Weekly IPs
0
Built
0
Backlog
0
Dailies ready
What this pillar is for
Helps patients choose between treatments.
Best for: High-conversion decision content
Channels: Web, LinkedIn
Formats this pillar can produce
The pillar sets the territory and the angle; the format is chosen per weekly IP at GATE 2.
| Format | Shape | Ratios | Channels |
|---|---|---|---|
| Carousel | Multi-slide deck, eight beats from hook to CTA. | 9x16, 16x9 | Instagram, LinkedIn, WhatsApp |
| Single-image post | One graphic: a headline, one idea, one line of proof. | 1x1, 4x5 | Instagram, LinkedIn |
| Reel script | Spoken script with hook, beats, on-screen text and CTA. Feeds the Video Engine. | 9x16 | Instagram, TikTok, YouTube |
| Web article | Long-form editorial for the knowledge platform, structured for search. | web | Web |
Writing direction
Compare two treatment options clearly and fairly, without pushing either. Give the case for each, who each suits, what each costs in time and upkeep rather than money, and the situation where neither is right.
Weekly IPs
2 in this pillar · 0 built · 0 in backlog.
| No | Weekly IP | Status | Gate |
|---|---|---|---|
| #2 | Implant or Bridge One replaces the root, one spans the gap using the teeth either side. What each asks of your other teeth. |
generated | 3 · Build |
| #4 | Composite or Porcelain Veneers Chairside in one visit, or laboratory-made over two. Repairability against longevity. |
generated | 3 · Build |
Dailies
0 single posts atomised from the built weeklies above. The weekly stays canonical; each of these is a cut of one.
Nothing to atomise yet. Build a weekly above and its slides appear here.